| Flights departing from: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Iron Mountain, MI | 430 | 05:45 PM | Arrived | |
| Minneapolis, MN | 430 | 02:30 AM | Arrived | |
| Chicago, IL | American Eagle | 4377 | 02:33 PM | Arrived |
| Chicago, IL | American Eagle | 4221 | 06:21 PM | Arrived |
| Chicago, IL | American Eagle | 4093 | 06:48 AM | Arrived |
| Chicago, IL | American Eagle | 4377 | 02:44 PM | Scheduled |
| Chicago, IL | American Eagle | 4221 | 06:26 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5977 | 02:45 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5959 | 05:46 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5956 | 05:50 AM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4239 | 08:14 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6011 | 09:30 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5876 | 11:21 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4901 | 01:09 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4240 | 01:23 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5902 | 03:05 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5959 | 05:53 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5701 | 05:31 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5727 | 06:04 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 929 | 03:11 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1283 | 08:12 AM | In Flight |
| Minneapolis, MN | Delta Air Lines | 929 | 03:14 PM | Scheduled |
| Detroit, MI | Express Airlines | 4025 | 05:12 PM | Arrived |
| Detroit, MI | Express Airlines | 3384 | 06:29 PM | Arrived |
| Detroit, MI | Express Airlines | 4282 | 06:55 AM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 10:10 AM | Scheduled |
| Detroit, MI | Express Airlines | 4025 | 04:49 PM | Scheduled |
| Detroit, MI | Express Airlines | 3384 | 06:35 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1541 | 07:59 PM | Arrived |
| Appleton, WI | Freight Runners Express | 1532 | 07:03 AM | Arrived |
| Minneapolis, MN | Sky West | 4511 | 04:56 PM | Arrived |
| Minneapolis, MN | Sky West | 4511 | 05:07 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Oshkosh, WI | 430 | 05:17 PM | Arrived | |
| Minneapolis, MN | 430 | 02:20 AM | Arrived | |
| Chicago, IL | American Eagle | 4357 | 05:35 PM | Arrived |
| Chicago, IL | American Eagle | 4026 | 08:46 PM | Arrived |
| Chicago, IL | American Eagle | 4377 | 01:55 PM | Scheduled |
| Chicago, IL | American Eagle | 4357 | 05:26 PM | Scheduled |
| Chicago, IL | American Eagle | 4026 | 08:54 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6014 | 05:01 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4238 | 08:54 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 10:13 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6011 | 08:49 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 5876 | 10:29 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4901 | 12:06 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4240 | 12:37 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6080 | 02:17 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6014 | 05:04 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4238 | 08:58 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5087 | 11:03 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5699 | 06:12 PM | Arrived |
| Detroit, MI | Compass Airlines | 5687 | 09:42 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5699 | 06:29 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 934 | 08:35 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 929 | 02:06 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 934 | 08:42 PM | Scheduled |
| Detroit, MI | Express Airlines | 4025 | 04:36 PM | Arrived |
| Detroit, MI | Express Airlines | 3384 | 05:44 PM | Arrived |
| Detroit, MI | Express Airlines | 4264 | 08:18 PM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 08:58 AM | In Flight |
| Detroit, MI | Express Airlines | 4025 | 03:58 PM | Scheduled |
| Detroit, MI | Express Airlines | 3384 | 05:39 PM | Scheduled |
| Detroit, MI | Express Airlines | 4264 | 08:11 PM | Scheduled |
| Menominee, MI | Freight Runners Express | 1541 | 07:31 PM | Arrived |
| Milwaukee, WI | Freight Runners Express | 1532 | 06:36 AM | Arrived |
| Minneapolis, MN | Sky West | 4511 | 04:05 PM | Arrived |
| Minneapolis, MN | Sky West | 4591 | 11:02 AM | Scheduled |
| Minneapolis, MN | Sky West | 4511 | 04:10 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual