| Flights departing from: | ![]() | 29° F |
|---|---|---|
| Green Bay, WI | Clear | |
| (GRB-Austin-Straubel Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4225 | 02:28 PM | Arrived |
| Chicago, IL | American Eagle | 4093 | 06:35 AM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4192 | 09:06 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6047 | 11:13 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6026 | 02:23 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4192 | 08:44 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6106 | 09:32 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5039 | 11:05 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5039 | 11:44 AM | Scheduled |
| Detroit, MI | Express Airlines | 4282 | 07:01 AM | Arrived |
| Detroit, MI | Express Airlines | 4223 | 10:46 AM | Arrived |
| Detroit, MI | Express Airlines | 3321 | 01:18 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3467 | 03:35 PM | Arrived |
| Detroit, MI | Express Airlines | 4282 | 07:11 AM | Scheduled |
| Detroit, MI | Express Airlines | 4223 | 11:11 AM | Scheduled |
| Menominee, MI | Freight Runners Express | 1542 | 08:15 AM | Arrived |
| Minneapolis, MN | Sky West | 4556 | 07:17 AM | Arrived |
| Minneapolis, MN | Sky West | 4480 | 09:28 AM | Arrived |
| Minneapolis, MN | Sky West | 4827 | 04:58 PM | Arrived |
| Minneapolis, MN | Sky West | 4556 | 07:23 AM | Scheduled |
| Minneapolis, MN | Sky West | 4480 | 09:13 AM | Scheduled |
| Chicago, IL | Sky West | 5611 | 11:28 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Green Bay, WI | ||
| (GRB-Austin-Straubel Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 4334 | 01:29 PM | Arrived |
| Chicago, IL | American Eagle | 4357 | 05:27 PM | Arrived |
| Chicago, IL | American Eagle | 4334 | 01:35 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6093 | 10:23 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 01:35 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4191 | 05:56 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6057 | 08:22 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 57B | 10:36 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4190 | 12:34 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6005 | 01:37 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5039 | 10:13 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5039 | 10:52 AM | Scheduled |
| Detroit, MI | Express Airlines | 3321 | 12:32 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3467 | 02:55 PM | Arrived |
| Detroit, MI | Express Airlines | 4191 | 03:26 PM | Arrived |
| Detroit, MI | Express Airlines | 4249 | 07:51 PM | Arrived |
| Detroit, MI | Express Airlines | 3321 | 12:45 PM | Scheduled |
| Milwaukee, WI | Freight Runners Express | 1542 | 07:54 AM | Arrived |
| Minneapolis, MN | Sky West | 4827 | 04:14 PM | Arrived |
| Minneapolis, MN | Sky West | 4670 | 06:19 PM | Arrived |
| Minneapolis, MN | Sky West | 4557 | 08:34 PM | Arrived |
| Chicago, IL | Sky West | 401J | 10:35 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual