Brillion, Wisconsin 54110
ZIP Code boundaries for 54110 in Brillion, WI
2011 Statistics for 54110
| ZIP: | 54110 |
| Name: | BRILLION |
| County: | CALUMET |
| Area: | 66 mi2 / 172 km2 / 42400 acres / 171585982 m2 |
| Coordinates: | 44.185684, -88.08179 |
| Residential Addresses: | 2170 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 1986 |
| Business Addresses: | 147 |
| P.O. Boxes: | 23 |
2000 Census Data for Brillion, Wisconsin 54110
Gender & Ages
Total Population: 5041
| Male |
| Population: | 2523 |
| < year old: | 23 |
| Year old: | 26 |
| Age 2: | 23 |
| Age 3: | 48 |
| Age 4: | 26 |
| Age 5: | 56 |
| Age 6: | 41 |
| Age 7: | 20 |
| Age 8: | 53 |
| Age 9: | 20 |
| Age 10: | 51 |
| Age 11: | 37 |
| Age 12: | 39 |
| Age 13: | 39 |
| Age 14: | 60 |
| Age 15: | 27 |
| Age 16: | 46 |
| Age 17: | 36 |
| Age 18: | 37 |
| Age 19: | 45 |
| Age 20: | 35 |
| Age 21: | 32 |
| 22-24: |
85 |
| 25-29: |
129 |
| 30-34: |
204 |
| 35-39: |
198 |
| 40-44: |
242 |
| 45-49: |
173 |
| 50-54: |
168 |
| 55-59: |
117 |
| 60-61: |
52 |
| 62-64: |
56 |
| 65-66: |
56 |
| 67-69: |
39 |
| 70-74: |
75 |
| 75-79: |
48 |
| 80-84: |
38 |
| 85 & Up: | 23 |
| Female |
| Population: | 2518 |
| < year old: | 39 |
| Year old: | 36 |
| Age 2: | 36 |
| Age 3: | 21 |
| Age 4: | 35 |
| Age 5: | 33 |
| Age 6: | 34 |
| Age 7: | 33 |
| Age 8: | 36 |
| Age 9: | 29 |
| Age 10: | 45 |
| Age 11: | 43 |
| Age 12: | 57 |
| Age 13: | 48 |
| Age 14: | 41 |
| Age 15: | 32 |
| Age 16: | 49 |
| Age 17: | 48 |
| Age 18: | 28 |
| Age 19: | 24 |
| Age 20: | 8 |
| Age 21: | 43 |
| 22-24: |
68 |
| 25-29: |
137 |
| 30-34: |
185 |
| 35-39: |
212 |
| 40-44: |
198 |
| 45-49: |
164 |
| 50-54: |
157 |
| 55-59: |
108 |
| 60-61: |
53 |
| 62-64: |
77 |
| 65-66: |
44 |
| 67-69: |
55 |
| 70-74: |
84 |
| 75-79: |
91 |
| 80-84: |
63 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 3270
| Male: | 1618 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 40 |
| 10th: | 37 |
| 11th: | 39 |
| 12th, No Diploma: | 59 |
| Graduates: | 815 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 116 |
| Associates: | 103 |
| Bachelors: | 172 |
| Doctorate: | 4 |
| Masters: | 36 |
| Female: | 1652 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 26 |
| 10th: | 42 |
| 11th: | 17 |
| 12th, No Diploma: | 35 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 151 |
| Associates: | 143 |
| Bachelors: | 173 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 1852 |
| Ages 18 to 64: |
| Total: | 1573 |
| Civilians: | 1569 |
| Non-Veteran Civilians: | 1325 |
| Veteran Civilians: | 244 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1823 |
| Ages 18 to 64: |
| Total: | 1462 |
| Civilians: | 1462 |
| Non-Veteran Civilians: | 1451 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 361 |
| Civilians: | 361 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 655 |
| 10 to 14: | 340 |
| 15 to 19: | 142 |
| 20 to 24: | 163 |
| 25 to 29: | 177 |
| 30 to 35: | 370 |
| 36 to 39: | 102 |
| 40 to 44: | 119 |
| 45 to 59: | 112 |
| 60 to 89: | 43 |
| > 89 Minutes: | 28 |
Housing
| Total: | 5020 |
| Own: | 4305 |
| Rent: | 715 |
Economic Statistics of Residents
Total Households: 1907
| Males 16 & Up: |
| Employed Civilian: | 1512 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1552 |
| Not In Labor Force: | 382 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2769 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 2564 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 55094 |
| Median Household Income: | 48054 |
| Per Capita Income: | 21269 |
| Females 16 & Up: |
| Employed Civilian: | 1280 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1306 |
| Not In Labor Force: | 614 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5041 |
| White: | 4967 |
| Black: | 14 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 34 |
| Other: | 10 |