Brussels, Wisconsin 54204
ZIP Code boundaries for 54204 in Brussels, WI
2011 Statistics for 54204
| ZIP: | 54204 |
| Name: | BRUSSELS |
| County: | DOOR |
| Area: | 49 mi2 / 128 km2 / 31571 acres / 127761321 m2 |
| Coordinates: | 44.757984, -87.61764 |
| Residential Addresses: | 763 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 711 |
| Business Addresses: | 40 |
| P.O. Boxes: | 52 |
2000 Census Data for Brussels, Wisconsin 54204
Gender & Ages
Total Population: 1715
| Male |
| Population: | 865 |
| < year old: | 10 |
| Year old: | 2 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 16 |
| Age 5: | 9 |
| Age 6: | 7 |
| Age 7: | 6 |
| Age 8: | 10 |
| Age 9: | 14 |
| Age 10: | 7 |
| Age 11: | 14 |
| Age 12: | 18 |
| Age 13: | 14 |
| Age 14: | 10 |
| Age 15: | 13 |
| Age 16: | 6 |
| Age 17: | 16 |
| Age 18: | 19 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 6 |
| 22-24: |
28 |
| 25-29: |
53 |
| 30-34: |
65 |
| 35-39: |
79 |
| 40-44: |
68 |
| 45-49: |
74 |
| 50-54: |
55 |
| 55-59: |
62 |
| 60-61: |
29 |
| 62-64: |
20 |
| 65-66: |
20 |
| 67-69: |
16 |
| 70-74: |
23 |
| 75-79: |
21 |
| 80-84: |
16 |
| 85 & Up: | 9 |
| Female |
| Population: | 850 |
| < year old: | 4 |
| Year old: | 12 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 9 |
| Age 5: | 13 |
| Age 6: | 15 |
| Age 7: | 6 |
| Age 8: | 8 |
| Age 9: | 18 |
| Age 10: | 17 |
| Age 11: | 7 |
| Age 12: | 20 |
| Age 13: | 11 |
| Age 14: | 16 |
| Age 15: | 18 |
| Age 16: | 9 |
| Age 17: | 15 |
| Age 18: | 6 |
| Age 19: | 5 |
| Age 20: | 6 |
| Age 21: | 17 |
| 22-24: |
23 |
| 25-29: |
58 |
| 30-34: |
31 |
| 35-39: |
72 |
| 40-44: |
71 |
| 45-49: |
64 |
| 50-54: |
63 |
| 55-59: |
50 |
| 60-61: |
18 |
| 62-64: |
30 |
| 65-66: |
13 |
| 67-69: |
22 |
| 70-74: |
23 |
| 75-79: |
28 |
| 80-84: |
22 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1183
| Male: | 610 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 12 |
| 10th: | 8 |
| 11th: | 20 |
| 12th, No Diploma: | 19 |
| Graduates: | 303 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 70 |
| Associates: | 28 |
| Bachelors: | 61 |
| Doctorate: | 4 |
| Masters: | 9 |
| Female: | 573 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 5 |
| 10th: | 6 |
| 11th: | 15 |
| 12th, No Diploma: | 12 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 50 |
| Associates: | 63 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 674 |
| Ages 18 to 64: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 508 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 630 |
| Ages 18 to 64: |
| Total: | 514 |
| Civilians: | 514 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 56 |
| 10 to 14: | 47 |
| 15 to 19: | 82 |
| 20 to 24: | 181 |
| 25 to 29: | 41 |
| 30 to 35: | 97 |
| 36 to 39: | 25 |
| 40 to 44: | 67 |
| 45 to 59: | 98 |
| 60 to 89: | 32 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1715 |
| Own: | 1495 |
| Rent: | 220 |
Economic Statistics of Residents
Total Households: 657
| Males 16 & Up: |
| Employed Civilian: | 505 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 530 |
| Not In Labor Force: | 166 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 882 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 777 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 45 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 50031 |
| Median Household Income: | 43347 |
| Per Capita Income: | 19409 |
| Females 16 & Up: |
| Employed Civilian: | 387 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 403 |
| Not In Labor Force: | 251 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1715 |
| White: | 1695 |
| Black: | 6 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 8 |
| Other: | |