Cecil, Wisconsin 54111
ZIP Code boundaries for 54111 in Cecil, WI
2011 Statistics for 54111
| ZIP: | 54111 |
| Name: | CECIL |
| County: | SHAWANO |
| Area: | 53 mi2 / 138 km2 / 34023 acres / 137686793 m2 |
| Coordinates: | 44.822414, -88.38286 |
| Residential Addresses: | 1011 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 877 |
| Business Addresses: | 36 |
| P.O. Boxes: | 111 |
2000 Census Data for Cecil, Wisconsin 54111
Gender & Ages
Total Population: 2196
| Male |
| Population: | 1103 |
| < year old: | 12 |
| Year old: | 4 |
| Age 2: | 2 |
| Age 3: | 19 |
| Age 4: | 19 |
| Age 5: | 21 |
| Age 6: | 11 |
| Age 7: | 13 |
| Age 8: | 9 |
| Age 9: | 18 |
| Age 10: | 22 |
| Age 11: | 20 |
| Age 12: | 15 |
| Age 13: | 18 |
| Age 14: | 12 |
| Age 15: | 28 |
| Age 16: | 12 |
| Age 17: | 10 |
| Age 18: | 29 |
| Age 19: | 9 |
| Age 20: | 19 |
| Age 21: | 12 |
| 22-24: |
31 |
| 25-29: |
37 |
| 30-34: |
73 |
| 35-39: |
75 |
| 40-44: |
94 |
| 45-49: |
65 |
| 50-54: |
75 |
| 55-59: |
70 |
| 60-61: |
19 |
| 62-64: |
48 |
| 65-66: |
14 |
| 67-69: |
40 |
| 70-74: |
60 |
| 75-79: |
41 |
| 80-84: |
13 |
| 85 & Up: | 14 |
| Female |
| Population: | 1093 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 12 |
| Age 3: | 11 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 15 |
| Age 7: | 15 |
| Age 8: | 8 |
| Age 9: | 39 |
| Age 10: | 30 |
| Age 11: | 13 |
| Age 12: | 17 |
| Age 13: | 17 |
| Age 14: | 29 |
| Age 15: | 22 |
| Age 16: | 13 |
| Age 17: | 24 |
| Age 18: | 9 |
| Age 19: | 4 |
| Age 20: | 8 |
| Age 21: | 9 |
| 22-24: |
16 |
| 25-29: |
37 |
| 30-34: |
61 |
| 35-39: |
73 |
| 40-44: |
80 |
| 45-49: |
70 |
| 50-54: |
82 |
| 55-59: |
76 |
| 60-61: |
46 |
| 62-64: |
29 |
| 65-66: |
18 |
| 67-69: |
30 |
| 70-74: |
67 |
| 75-79: |
38 |
| 80-84: |
23 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1487
| Male: | 738 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 21 |
| 10th: | 21 |
| 11th: | 18 |
| 12th, No Diploma: | 18 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 66 |
| Associates: | 31 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 749 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 10 |
| 10th: | 27 |
| 11th: | 22 |
| 12th, No Diploma: | 17 |
| Graduates: | 348 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 92 |
| Associates: | 26 |
| Bachelors: | 63 |
| Doctorate: | 2 |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 838 |
| Ages 18 to 64: |
| Total: | 656 |
| Civilians: | 656 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 795 |
| Ages 18 to 64: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 73 |
| 10 to 14: | 124 |
| 15 to 19: | 124 |
| 20 to 24: | 121 |
| 25 to 29: | 39 |
| 30 to 35: | 88 |
| 36 to 39: | 33 |
| 40 to 44: | 64 |
| 45 to 59: | 128 |
| 60 to 89: | 49 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2196 |
| Own: | 1906 |
| Rent: | 290 |
Economic Statistics of Residents
Total Households: 841
| Males 16 & Up: |
| Employed Civilian: | 580 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 604 |
| Not In Labor Force: | 256 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1039 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 923 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 47130 |
| Median Household Income: | 42216 |
| Per Capita Income: | 18571 |
| Females 16 & Up: |
| Employed Civilian: | 481 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 490 |
| Not In Labor Force: | 342 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2196 |
| White: | 2109 |
| Black: | 2 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 4 |
| Other: | |