Green Bay, Wisconsin 54302
ZIP Code boundaries for 54302 in Green Bay, WI
2011 Statistics for 54302
| ZIP: | 54302 |
| Name: | GREEN BAY |
| County: | BROWN |
| Area: | 10 mi2 / 26 km2 / 6302 acres / 25504910 m2 |
| Coordinates: | 44.507797, -87.97601 |
| Residential Addresses: | 12802 |
| Multifamily Addresses: | 3281 |
| Single family Addresses: | 9521 |
| Business Addresses: | 774 |
| P.O. Boxes: | 0 |
2000 Census Data for Green Bay, Wisconsin 54302
Gender & Ages
Total Population: 30285
| Male |
| Population: | 15293 |
| < year old: | 204 |
| Year old: | 240 |
| Age 2: | 241 |
| Age 3: | 222 |
| Age 4: | 182 |
| Age 5: | 240 |
| Age 6: | 205 |
| Age 7: | 281 |
| Age 8: | 141 |
| Age 9: | 247 |
| Age 10: | 176 |
| Age 11: | 186 |
| Age 12: | 221 |
| Age 13: | 172 |
| Age 14: | 174 |
| Age 15: | 161 |
| Age 16: | 207 |
| Age 17: | 191 |
| Age 18: | 317 |
| Age 19: | 275 |
| Age 20: | 322 |
| Age 21: | 392 |
| 22-24: |
873 |
| 25-29: |
1464 |
| 30-34: |
1372 |
| 35-39: |
1291 |
| 40-44: |
1247 |
| 45-49: |
957 |
| 50-54: |
822 |
| 55-59: |
547 |
| 60-61: |
109 |
| 62-64: |
316 |
| 65-66: |
68 |
| 67-69: |
285 |
| 70-74: |
301 |
| 75-79: |
242 |
| 80-84: |
266 |
| 85 & Up: | 136 |
| Female |
| Population: | 14992 |
| < year old: | 132 |
| Year old: | 355 |
| Age 2: | 176 |
| Age 3: | 260 |
| Age 4: | 222 |
| Age 5: | 217 |
| Age 6: | 182 |
| Age 7: | 226 |
| Age 8: | 212 |
| Age 9: | 158 |
| Age 10: | 243 |
| Age 11: | 152 |
| Age 12: | 172 |
| Age 13: | 272 |
| Age 14: | 178 |
| Age 15: | 188 |
| Age 16: | 197 |
| Age 17: | 200 |
| Age 18: | 250 |
| Age 19: | 194 |
| Age 20: | 146 |
| Age 21: | 274 |
| 22-24: |
1106 |
| 25-29: |
1189 |
| 30-34: |
1015 |
| 35-39: |
1171 |
| 40-44: |
1091 |
| 45-49: |
959 |
| 50-54: |
784 |
| 55-59: |
604 |
| 60-61: |
138 |
| 62-64: |
291 |
| 65-66: |
187 |
| 67-69: |
378 |
| 70-74: |
438 |
| 75-79: |
443 |
| 80-84: |
276 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 18703
| Male: | 9423 |
| No School: | 254 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 407 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 304 |
| 10th: | 337 |
| 11th: | 312 |
| 12th, No Diploma: | 249 |
| Graduates: | 3125 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 1214 |
| Associates: | 597 |
| Bachelors: | 1081 |
| Doctorate: | 65 |
| Masters: | 296 |
| Female: | 9280 |
| No School: | 207 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 544 |
| High School: |
| 9th: | 281 |
| 10th: | 269 |
| 11th: | 271 |
| 12th, No Diploma: | 221 |
| Graduates: | 3383 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 987 |
| Associates: | 604 |
| Bachelors: | 1136 |
| Doctorate: | 10 |
| Masters: | 417 |
Veteran Status of Residents
| Total Males: | 11602 |
| Ages 18 to 64: |
| Total: | 10304 |
| Civilians: | 10292 |
| Non-Veteran Civilians: | 8653 |
| Veteran Civilians: | 1639 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Total Females: | 11250 |
| Ages 18 to 64: |
| Total: | 9212 |
| Civilians: | 9198 |
| Non-Veteran Civilians: | 9045 |
| Veteran Civilians: | 153 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2038 |
| Civilians: | 2038 |
| Non-Veteran Civilians: | 1992 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 732 |
| 5 to 9: | 2284 |
| 10 to 14: | 3785 |
| 15 to 19: | 3362 |
| 20 to 24: | 2368 |
| 25 to 29: | 379 |
| 30 to 35: | 855 |
| 36 to 39: | 112 |
| 40 to 44: | 167 |
| 45 to 59: | 480 |
| 60 to 89: | 185 |
| > 89 Minutes: | 228 |
Housing
| Total: | 30044 |
| Own: | 15795 |
| Rent: | 14249 |
Economic Statistics of Residents
Total Households: 12748
| Males 16 & Up: |
| Employed Civilian: | 8389 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 8979 |
| Not In Labor Force: | 3021 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15209 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 14937 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 1488 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 43451 |
| Median Household Income: | 35855 |
| Per Capita Income: | 18754 |
| Females 16 & Up: |
| Employed Civilian: | 7109 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 7545 |
| Not In Labor Force: | 4102 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 30285 |
| White: | 24779 |
| Black: | 371 |
| Asian: | 1123 |
| Pacific Islander: | |
| Native American: | 707 |
| Multiracial: | 786 |
| Other: | 2519 |
The 54302 ZIP Code in Green Bay, WI spans the following neighborhoods: Imperial Pride, Oak Grove, Olde North, Starlite and Three Corners