Kaukauna, Wisconsin 54130
ZIP Code boundaries for 54130 in Kaukauna, WI
2011 Statistics for 54130
| ZIP: | 54130 |
| Name: | KAUKAUNA |
| County: | OUTAGAMIE |
| Area: | 83 mi2 / 215 km2 / 53226 acres / 215399551 m2 |
| Coordinates: | 44.318836, -88.24378 |
| Residential Addresses: | 10316 |
| Multifamily Addresses: | 1056 |
| Single family Addresses: | 9092 |
| Business Addresses: | 658 |
| P.O. Boxes: | 168 |
2000 Census Data for Kaukauna, Wisconsin 54130
Gender & Ages
Total Population: 21472
| Male |
| Population: | 10657 |
| < year old: | 95 |
| Year old: | 167 |
| Age 2: | 161 |
| Age 3: | 116 |
| Age 4: | 160 |
| Age 5: | 119 |
| Age 6: | 236 |
| Age 7: | 143 |
| Age 8: | 153 |
| Age 9: | 209 |
| Age 10: | 169 |
| Age 11: | 146 |
| Age 12: | 209 |
| Age 13: | 173 |
| Age 14: | 212 |
| Age 15: | 214 |
| Age 16: | 150 |
| Age 17: | 206 |
| Age 18: | 179 |
| Age 19: | 130 |
| Age 20: | 116 |
| Age 21: | 143 |
| 22-24: |
385 |
| 25-29: |
658 |
| 30-34: |
826 |
| 35-39: |
982 |
| 40-44: |
960 |
| 45-49: |
808 |
| 50-54: |
614 |
| 55-59: |
422 |
| 60-61: |
149 |
| 62-64: |
202 |
| 65-66: |
136 |
| 67-69: |
212 |
| 70-74: |
226 |
| 75-79: |
201 |
| 80-84: |
134 |
| 85 & Up: | 136 |
| Female |
| Population: | 10815 |
| < year old: | 140 |
| Year old: | 177 |
| Age 2: | 136 |
| Age 3: | 133 |
| Age 4: | 127 |
| Age 5: | 191 |
| Age 6: | 154 |
| Age 7: | 175 |
| Age 8: | 164 |
| Age 9: | 191 |
| Age 10: | 193 |
| Age 11: | 163 |
| Age 12: | 236 |
| Age 13: | 170 |
| Age 14: | 148 |
| Age 15: | 188 |
| Age 16: | 195 |
| Age 17: | 167 |
| Age 18: | 160 |
| Age 19: | 91 |
| Age 20: | 136 |
| Age 21: | 151 |
| 22-24: |
355 |
| 25-29: |
589 |
| 30-34: |
818 |
| 35-39: |
1017 |
| 40-44: |
915 |
| 45-49: |
695 |
| 50-54: |
579 |
| 55-59: |
469 |
| 60-61: |
193 |
| 62-64: |
146 |
| 65-66: |
118 |
| 67-69: |
163 |
| 70-74: |
335 |
| 75-79: |
298 |
| 80-84: |
301 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 13540
| Male: | 6666 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 65 |
| 10th: | 165 |
| 11th: | 110 |
| 12th, No Diploma: | 219 |
| Graduates: | 2968 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 813 |
| Associates: | 635 |
| Bachelors: | 762 |
| Doctorate: | 15 |
| Masters: | 196 |
| Female: | 6874 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 58 |
| 10th: | 94 |
| 11th: | 93 |
| 12th, No Diploma: | 182 |
| Graduates: | 3203 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 720 |
| Associates: | 563 |
| Bachelors: | 802 |
| Doctorate: | |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 7619 |
| Ages 18 to 64: |
| Total: | 6574 |
| Civilians: | 6574 |
| Non-Veteran Civilians: | 5453 |
| Veteran Civilians: | 1121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 7767 |
| Ages 18 to 64: |
| Total: | 6314 |
| Civilians: | 6314 |
| Non-Veteran Civilians: | 6239 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1453 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 1410 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 600 |
| 5 to 9: | 1625 |
| 10 to 14: | 1886 |
| 15 to 19: | 1919 |
| 20 to 24: | 2159 |
| 25 to 29: | 959 |
| 30 to 35: | 873 |
| 36 to 39: | 160 |
| 40 to 44: | 82 |
| 45 to 59: | 242 |
| 60 to 89: | 109 |
| > 89 Minutes: | 176 |
Housing
| Total: | 21246 |
| Own: | 17474 |
| Rent: | 3772 |
Economic Statistics of Residents
Total Households: 7877
| Males 16 & Up: |
| Employed Civilian: | 6064 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 6321 |
| Not In Labor Force: | 1654 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11184 |
| Work At Home: | 394 |
| Doesn't Work At Home: | 10790 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 369 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 55168 |
| Median Household Income: | 49577 |
| Per Capita Income: | 20153 |
| Females 16 & Up: |
| Employed Civilian: | 5224 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 5372 |
| Not In Labor Force: | 2757 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21472 |
| White: | 20685 |
| Black: | 34 |
| Asian: | 378 |
| Pacific Islander: | |
| Native American: | 158 |
| Multiracial: | 208 |
| Other: | 9 |