Kewaunee, Wisconsin 54216
ZIP Code boundaries for 54216 in Kewaunee, WI
2011 Statistics for 54216
| ZIP: | 54216 |
| Name: | KEWAUNEE |
| County: | KEWAUNEE |
| Area: | 112 mi2 / 291 km2 / 71897 acres / 290955654 m2 |
| Coordinates: | 44.441868, -87.57473 |
| Residential Addresses: | 2604 |
| Multifamily Addresses: | 137 |
| Single family Addresses: | 2421 |
| Business Addresses: | 154 |
| P.O. Boxes: | 46 |
2000 Census Data for Kewaunee, Wisconsin 54216
Gender & Ages
Total Population: 6077
| Male |
| Population: | 3124 |
| < year old: | 34 |
| Year old: | 25 |
| Age 2: | 32 |
| Age 3: | 44 |
| Age 4: | 33 |
| Age 5: | 36 |
| Age 6: | 37 |
| Age 7: | 57 |
| Age 8: | 54 |
| Age 9: | 29 |
| Age 10: | 38 |
| Age 11: | 65 |
| Age 12: | 60 |
| Age 13: | 41 |
| Age 14: | 50 |
| Age 15: | 65 |
| Age 16: | 38 |
| Age 17: | 69 |
| Age 18: | 38 |
| Age 19: | 50 |
| Age 20: | 67 |
| Age 21: | 39 |
| 22-24: |
95 |
| 25-29: |
125 |
| 30-34: |
197 |
| 35-39: |
269 |
| 40-44: |
242 |
| 45-49: |
234 |
| 50-54: |
197 |
| 55-59: |
201 |
| 60-61: |
46 |
| 62-64: |
78 |
| 65-66: |
46 |
| 67-69: |
73 |
| 70-74: |
99 |
| 75-79: |
79 |
| 80-84: |
81 |
| 85 & Up: | 61 |
| Female |
| Population: | 2953 |
| < year old: | 28 |
| Year old: | 48 |
| Age 2: | 21 |
| Age 3: | 36 |
| Age 4: | 37 |
| Age 5: | 38 |
| Age 6: | 39 |
| Age 7: | 47 |
| Age 8: | 58 |
| Age 9: | 23 |
| Age 10: | 32 |
| Age 11: | 24 |
| Age 12: | 41 |
| Age 13: | 45 |
| Age 14: | 53 |
| Age 15: | 69 |
| Age 16: | 18 |
| Age 17: | 34 |
| Age 18: | 34 |
| Age 19: | 38 |
| Age 20: | 17 |
| Age 21: | 38 |
| 22-24: |
78 |
| 25-29: |
158 |
| 30-34: |
159 |
| 35-39: |
248 |
| 40-44: |
220 |
| 45-49: |
231 |
| 50-54: |
195 |
| 55-59: |
157 |
| 60-61: |
54 |
| 62-64: |
59 |
| 65-66: |
49 |
| 67-69: |
59 |
| 70-74: |
108 |
| 75-79: |
121 |
| 80-84: |
123 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 4085
| Male: | 2028 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 24 |
| 10th: | 35 |
| 11th: | 43 |
| 12th, No Diploma: | 57 |
| Graduates: | 907 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 240 |
| Associates: | 141 |
| Bachelors: | 173 |
| Doctorate: | 6 |
| Masters: | 58 |
| Female: | 2057 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 32 |
| 10th: | 33 |
| 11th: | 31 |
| 12th, No Diploma: | 39 |
| Graduates: | 954 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 224 |
| Associates: | 131 |
| Bachelors: | 178 |
| Doctorate: | 1 |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 2317 |
| Ages 18 to 64: |
| Total: | 1878 |
| Civilians: | 1878 |
| Non-Veteran Civilians: | 1601 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Total Females: | 2262 |
| Ages 18 to 64: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 1659 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 567 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 515 |
| 10 to 14: | 348 |
| 15 to 19: | 314 |
| 20 to 24: | 216 |
| 25 to 29: | 148 |
| 30 to 35: | 287 |
| 36 to 39: | 126 |
| 40 to 44: | 206 |
| 45 to 59: | 271 |
| 60 to 89: | 80 |
| > 89 Minutes: | 53 |
Housing
| Total: | 5953 |
| Own: | 5106 |
| Rent: | 847 |
Economic Statistics of Residents
Total Households: 2315
| Males 16 & Up: |
| Employed Civilian: | 1702 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1756 |
| Not In Labor Force: | 668 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3076 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 2828 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 203 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 49205 |
| Median Household Income: | 42577 |
| Per Capita Income: | 18183 |
| Females 16 & Up: |
| Employed Civilian: | 1408 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1464 |
| Not In Labor Force: | 850 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6077 |
| White: | 6013 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 50 |
| Other: | 12 |