Kimberly, Wisconsin 54136
has the following neighborhood: Colony Oaks in Kimberly, WI
2011 Statistics for 54136
| ZIP: | 54136 |
| Name: | KIMBERLY |
| County: | OUTAGAMIE |
| Area: | 2 mi2 / 6 km2 / 1472 acres / 5957367 m2 |
| Coordinates: | 44.268734, -88.33864 |
| Residential Addresses: | 2880 |
| Multifamily Addresses: | 340 |
| Single family Addresses: | 2499 |
| Business Addresses: | 184 |
| P.O. Boxes: | 41 |
2000 Census Data for Kimberly, Wisconsin 54136
Gender & Ages
Total Population: 5937
| Male |
| Population: | 2885 |
| < year old: | 64 |
| Year old: | 34 |
| Age 2: | 39 |
| Age 3: | 33 |
| Age 4: | 30 |
| Age 5: | 50 |
| Age 6: | 39 |
| Age 7: | 30 |
| Age 8: | 26 |
| Age 9: | 75 |
| Age 10: | 25 |
| Age 11: | 28 |
| Age 12: | 63 |
| Age 13: | 50 |
| Age 14: | 49 |
| Age 15: | 35 |
| Age 16: | 74 |
| Age 17: | 44 |
| Age 18: | 25 |
| Age 19: | 28 |
| Age 20: | 52 |
| Age 21: | 15 |
| 22-24: |
117 |
| 25-29: |
230 |
| 30-34: |
240 |
| 35-39: |
241 |
| 40-44: |
299 |
| 45-49: |
160 |
| 50-54: |
152 |
| 55-59: |
130 |
| 60-61: |
41 |
| 62-64: |
52 |
| 65-66: |
54 |
| 67-69: |
51 |
| 70-74: |
80 |
| 75-79: |
87 |
| 80-84: |
34 |
| 85 & Up: | 9 |
| Female |
| Population: | 3052 |
| < year old: | 18 |
| Year old: | 36 |
| Age 2: | 85 |
| Age 3: | 16 |
| Age 4: | 50 |
| Age 5: | 58 |
| Age 6: | 33 |
| Age 7: | 53 |
| Age 8: | 63 |
| Age 9: | 42 |
| Age 10: | 50 |
| Age 11: | 53 |
| Age 12: | 35 |
| Age 13: | 47 |
| Age 14: | 37 |
| Age 15: | 64 |
| Age 16: | 48 |
| Age 17: | 21 |
| Age 18: | 58 |
| Age 19: | 13 |
| Age 20: | 20 |
| Age 21: | 13 |
| 22-24: |
103 |
| 25-29: |
204 |
| 30-34: |
282 |
| 35-39: |
286 |
| 40-44: |
214 |
| 45-49: |
145 |
| 50-54: |
167 |
| 55-59: |
126 |
| 60-61: |
34 |
| 62-64: |
92 |
| 65-66: |
64 |
| 67-69: |
79 |
| 70-74: |
104 |
| 75-79: |
96 |
| 80-84: |
94 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3896
| Male: | 1860 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 36 |
| 10th: | 54 |
| 11th: | 55 |
| 12th, No Diploma: | 30 |
| Graduates: | 799 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 244 |
| Associates: | 144 |
| Bachelors: | 250 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 2036 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 48 |
| 10th: | 7 |
| 11th: | 28 |
| 12th, No Diploma: | 67 |
| Graduates: | 908 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 293 |
| Associates: | 133 |
| Bachelors: | 211 |
| Doctorate: | |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 2097 |
| Ages 18 to 64: |
| Total: | 1782 |
| Civilians: | 1772 |
| Non-Veteran Civilians: | 1382 |
| Veteran Civilians: | 390 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 2243 |
| Ages 18 to 64: |
| Total: | 1757 |
| Civilians: | 1757 |
| Non-Veteran Civilians: | 1696 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 590 |
| 10 to 14: | 632 |
| 15 to 19: | 646 |
| 20 to 24: | 435 |
| 25 to 29: | 118 |
| 30 to 35: | 148 |
| 36 to 39: | 41 |
| 40 to 44: | 21 |
| 45 to 59: | 38 |
| 60 to 89: | 63 |
| > 89 Minutes: | 32 |
Housing
| Total: | 5929 |
| Own: | 4565 |
| Rent: | 1364 |
Economic Statistics of Residents
Total Households: 2373
| Males 16 & Up: |
| Employed Civilian: | 1658 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1697 |
| Not In Labor Force: | 518 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2980 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 2946 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 54308 |
| Median Household Income: | 46016 |
| Per Capita Income: | 20297 |
| Females 16 & Up: |
| Employed Civilian: | 1371 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1405 |
| Not In Labor Force: | 907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5937 |
| White: | 5845 |
| Black: | 11 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 33 |
| Other: | |