Little Suamico, Wisconsin 54141
ZIP Code boundaries for 54141 in Little Suamico, WI
2011 Statistics for 54141
| ZIP: | 54141 |
| Name: | LITTLE SUAMICO |
| County: | OCONTO |
| Area: | 33 mi2 / 85 km2 / 20986 acres / 84927778 m2 |
| Coordinates: | 44.733665, -87.99462 |
| Residential Addresses: | 1049 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1029 |
| Business Addresses: | 37 |
| P.O. Boxes: | 20 |
2000 Census Data for Little Suamico, Wisconsin 54141
Gender & Ages
Total Population: 1910
| Male |
| Population: | 1029 |
| < year old: | 10 |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | |
| Age 4: | |
| Age 5: | 11 |
| Age 6: | 3 |
| Age 7: | 6 |
| Age 8: | 12 |
| Age 9: | 13 |
| Age 10: | 25 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 51 |
| Age 14: | 19 |
| Age 15: | 28 |
| Age 16: | 18 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 34 |
| Age 21: | 20 |
| 22-24: |
13 |
| 25-29: |
32 |
| 30-34: |
51 |
| 35-39: |
107 |
| 40-44: |
71 |
| 45-49: |
122 |
| 50-54: |
119 |
| 55-59: |
71 |
| 60-61: |
8 |
| 62-64: |
34 |
| 65-66: |
18 |
| 67-69: |
26 |
| 70-74: |
25 |
| 75-79: |
8 |
| 80-84: |
|
| 85 & Up: | 2 |
| Female |
| Population: | 881 |
| < year old: | |
| Year old: | |
| Age 2: | 10 |
| Age 3: | 15 |
| Age 4: | 9 |
| Age 5: | 8 |
| Age 6: | 8 |
| Age 7: | 4 |
| Age 8: | 14 |
| Age 9: | 13 |
| Age 10: | 10 |
| Age 11: | 15 |
| Age 12: | 12 |
| Age 13: | 14 |
| Age 14: | 13 |
| Age 15: | 18 |
| Age 16: | 15 |
| Age 17: | 12 |
| Age 18: | 29 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | |
| 22-24: |
1 |
| 25-29: |
25 |
| 30-34: |
56 |
| 35-39: |
51 |
| 40-44: |
104 |
| 45-49: |
118 |
| 50-54: |
99 |
| 55-59: |
66 |
| 60-61: |
2 |
| 62-64: |
24 |
| 65-66: |
2 |
| 67-69: |
14 |
| 70-74: |
30 |
| 75-79: |
18 |
| 80-84: |
20 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1332
| Male: | 694 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | |
| 10th: | 25 |
| 11th: | 10 |
| 12th, No Diploma: | |
| Graduates: | 406 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 53 |
| Associates: | 29 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 638 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 10 |
| 10th: | 13 |
| 11th: | 26 |
| 12th, No Diploma: | 18 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 65 |
| Associates: | 33 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 790 |
| Ages 18 to 64: |
| Total: | 711 |
| Civilians: | 711 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 15 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 691 |
| Ages 18 to 64: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 53 |
| 10 to 14: | 79 |
| 15 to 19: | 89 |
| 20 to 24: | 273 |
| 25 to 29: | 212 |
| 30 to 35: | 187 |
| 36 to 39: | 16 |
| 40 to 44: | 19 |
| 45 to 59: | 43 |
| 60 to 89: | 54 |
| > 89 Minutes: | 12 |
Housing
| Total: | 1910 |
| Own: | 1821 |
| Rent: | 89 |
Economic Statistics of Residents
Total Households: 741
| Males 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 645 |
| Not In Labor Force: | 178 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1126 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1081 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 56202 |
| Median Household Income: | 53454 |
| Per Capita Income: | 22526 |
| Females 16 & Up: |
| Employed Civilian: | 522 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 526 |
| Not In Labor Force: | 192 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1910 |
| White: | 1850 |
| Black: | 6 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | |
| Other: | |