Menominee, Michigan 49858
ZIP Code boundaries for 49858 in Menominee, MI
2011 Statistics for 49858
| ZIP: | 49858 |
| Name: | MENOMINEE |
| County: | MENOMINEE |
| Area: | 91 mi2 / 236 km2 / 58337 acres / 236083438 m2 |
| Coordinates: | 45.22024, -87.575 |
| Residential Addresses: | 6006 |
| Multifamily Addresses: | 429 |
| Single family Addresses: | 5341 |
| Business Addresses: | 470 |
| P.O. Boxes: | 236 |
2000 Census Data for Menominee, Michigan 49858
Gender & Ages
Total Population: 13285
| Male |
| Population: | 6528 |
| < year old: | 58 |
| Year old: | 91 |
| Age 2: | 85 |
| Age 3: | 75 |
| Age 4: | 73 |
| Age 5: | 46 |
| Age 6: | 64 |
| Age 7: | 93 |
| Age 8: | 114 |
| Age 9: | 71 |
| Age 10: | 85 |
| Age 11: | 147 |
| Age 12: | 127 |
| Age 13: | 75 |
| Age 14: | 79 |
| Age 15: | 94 |
| Age 16: | 95 |
| Age 17: | 114 |
| Age 18: | 114 |
| Age 19: | 90 |
| Age 20: | 108 |
| Age 21: | 49 |
| 22-24: |
217 |
| 25-29: |
310 |
| 30-34: |
393 |
| 35-39: |
549 |
| 40-44: |
564 |
| 45-49: |
522 |
| 50-54: |
466 |
| 55-59: |
337 |
| 60-61: |
103 |
| 62-64: |
187 |
| 65-66: |
109 |
| 67-69: |
162 |
| 70-74: |
238 |
| 75-79: |
189 |
| 80-84: |
115 |
| 85 & Up: | 120 |
| Female |
| Population: | 6757 |
| < year old: | 98 |
| Year old: | 97 |
| Age 2: | 74 |
| Age 3: | 65 |
| Age 4: | 66 |
| Age 5: | 65 |
| Age 6: | 74 |
| Age 7: | 89 |
| Age 8: | 78 |
| Age 9: | 85 |
| Age 10: | 73 |
| Age 11: | 54 |
| Age 12: | 101 |
| Age 13: | 94 |
| Age 14: | 97 |
| Age 15: | 88 |
| Age 16: | 108 |
| Age 17: | 97 |
| Age 18: | 80 |
| Age 19: | 87 |
| Age 20: | 65 |
| Age 21: | 62 |
| 22-24: |
216 |
| 25-29: |
265 |
| 30-34: |
366 |
| 35-39: |
547 |
| 40-44: |
505 |
| 45-49: |
549 |
| 50-54: |
444 |
| 55-59: |
361 |
| 60-61: |
160 |
| 62-64: |
165 |
| 65-66: |
141 |
| 67-69: |
202 |
| 70-74: |
331 |
| 75-79: |
303 |
| 80-84: |
180 |
| 85 & Up: | 225 |
Education Level of Residents
Total Population: 9108
| Male: | 4364 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 46 |
| 10th: | 139 |
| 11th: | 134 |
| 12th, No Diploma: | 139 |
| Graduates: | 1926 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 635 |
| Associates: | 272 |
| Bachelors: | 369 |
| Doctorate: | 22 |
| Masters: | 145 |
| Female: | 4744 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 62 |
| 10th: | 145 |
| 11th: | 94 |
| 12th, No Diploma: | 139 |
| Graduates: | 2237 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 507 |
| Associates: | 295 |
| Bachelors: | 430 |
| Doctorate: | 2 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 4942 |
| Ages 18 to 64: |
| Total: | 4009 |
| Civilians: | 4009 |
| Non-Veteran Civilians: | 3064 |
| Veteran Civilians: | 945 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 674 |
| Currently In Military: | |
| Total Females: | 5254 |
| Ages 18 to 64: |
| Total: | 3872 |
| Civilians: | 3872 |
| Non-Veteran Civilians: | 3801 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1382 |
| Civilians: | 1382 |
| Non-Veteran Civilians: | 1368 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 544 |
| 5 to 9: | 1734 |
| 10 to 14: | 1759 |
| 15 to 19: | 1150 |
| 20 to 24: | 496 |
| 25 to 29: | 146 |
| 30 to 35: | 176 |
| 36 to 39: | 66 |
| 40 to 44: | 24 |
| 45 to 59: | 89 |
| 60 to 89: | 62 |
| > 89 Minutes: | 90 |
Housing
| Total: | 13145 |
| Own: | 10653 |
| Rent: | 2492 |
Economic Statistics of Residents
Total Households: 5766
| Males 16 & Up: |
| Employed Civilian: | 3453 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 3639 |
| Not In Labor Force: | 1512 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6456 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 6336 |
| Family Below Poverty Line: | 315 |
| Household Below Poverty: | 721 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 42410 |
| Median Household Income: | 34056 |
| Per Capita Income: | 18114 |
| Females 16 & Up: |
| Employed Civilian: | 3126 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3251 |
| Not In Labor Force: | 2208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13285 |
| White: | 13031 |
| Black: | 27 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 145 |
| Other: | 5 |