Oconto, Wisconsin 54153
ZIP Code boundaries for 54153 in Oconto, WI
2011 Statistics for 54153
| ZIP: | 54153 |
| Name: | OCONTO |
| County: | OCONTO |
| Area: | 109 mi2 / 283 km2 / 70036 acres / 283423750 m2 |
| Coordinates: | 44.90114, -87.91878 |
| Residential Addresses: | 3155 |
| Multifamily Addresses: | 203 |
| Single family Addresses: | 2860 |
| Business Addresses: | 256 |
| P.O. Boxes: | 92 |
2000 Census Data for Oconto, Wisconsin 54153
Gender & Ages
Total Population: 7237
| Male |
| Population: | 3570 |
| < year old: | 42 |
| Year old: | 25 |
| Age 2: | 41 |
| Age 3: | 57 |
| Age 4: | 58 |
| Age 5: | 50 |
| Age 6: | 22 |
| Age 7: | 40 |
| Age 8: | 75 |
| Age 9: | 61 |
| Age 10: | 44 |
| Age 11: | 69 |
| Age 12: | 56 |
| Age 13: | 86 |
| Age 14: | 33 |
| Age 15: | 71 |
| Age 16: | 56 |
| Age 17: | 68 |
| Age 18: | 56 |
| Age 19: | 29 |
| Age 20: | 47 |
| Age 21: | 55 |
| 22-24: |
107 |
| 25-29: |
169 |
| 30-34: |
239 |
| 35-39: |
291 |
| 40-44: |
306 |
| 45-49: |
297 |
| 50-54: |
206 |
| 55-59: |
194 |
| 60-61: |
55 |
| 62-64: |
80 |
| 65-66: |
72 |
| 67-69: |
89 |
| 70-74: |
116 |
| 75-79: |
108 |
| 80-84: |
55 |
| 85 & Up: | 45 |
| Female |
| Population: | 3667 |
| < year old: | 36 |
| Year old: | 44 |
| Age 2: | 42 |
| Age 3: | 32 |
| Age 4: | 31 |
| Age 5: | 46 |
| Age 6: | 69 |
| Age 7: | 82 |
| Age 8: | 55 |
| Age 9: | 61 |
| Age 10: | 45 |
| Age 11: | 56 |
| Age 12: | 41 |
| Age 13: | 57 |
| Age 14: | 48 |
| Age 15: | 107 |
| Age 16: | 40 |
| Age 17: | 49 |
| Age 18: | 42 |
| Age 19: | 43 |
| Age 20: | 31 |
| Age 21: | 51 |
| 22-24: |
87 |
| 25-29: |
180 |
| 30-34: |
255 |
| 35-39: |
234 |
| 40-44: |
353 |
| 45-49: |
285 |
| 50-54: |
198 |
| 55-59: |
177 |
| 60-61: |
64 |
| 62-64: |
89 |
| 65-66: |
55 |
| 67-69: |
87 |
| 70-74: |
145 |
| 75-79: |
138 |
| 80-84: |
64 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 4794
| Male: | 2322 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 60 |
| 10th: | 91 |
| 11th: | 100 |
| 12th, No Diploma: | 99 |
| Graduates: | 1041 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 248 |
| Associates: | 121 |
| Bachelors: | 181 |
| Doctorate: | |
| Masters: | 54 |
| Female: | 2472 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 73 |
| 10th: | 100 |
| 11th: | 92 |
| 12th, No Diploma: | 71 |
| Graduates: | 1236 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 270 |
| Associates: | 146 |
| Bachelors: | 152 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 2616 |
| Ages 18 to 64: |
| Total: | 2131 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 485 |
| Civilians: | 485 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Total Females: | 2726 |
| Ages 18 to 64: |
| Total: | 2089 |
| Civilians: | 2087 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 41 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 353 |
| 5 to 9: | 926 |
| 10 to 14: | 440 |
| 15 to 19: | 240 |
| 20 to 24: | 121 |
| 25 to 29: | 81 |
| 30 to 35: | 350 |
| 36 to 39: | 237 |
| 40 to 44: | 230 |
| 45 to 59: | 274 |
| 60 to 89: | 87 |
| > 89 Minutes: | 39 |
Housing
| Total: | 7085 |
| Own: | 5688 |
| Rent: | 1397 |
Economic Statistics of Residents
Total Households: 2836
| Males 16 & Up: |
| Employed Civilian: | 1838 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 1963 |
| Not In Labor Force: | 777 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3496 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 3378 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 45491 |
| Median Household Income: | 39219 |
| Per Capita Income: | 20236 |
| Females 16 & Up: |
| Employed Civilian: | 1683 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1736 |
| Not In Labor Force: | 1079 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 7237 |
| White: | 7062 |
| Black: | 13 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 72 |
| Other: | 15 |