Peshtigo, Wisconsin 54157
ZIP Code boundaries for 54157 in Peshtigo, WI
2011 Statistics for 54157
| ZIP: | 54157 |
| Name: | PESHTIGO |
| County: | MARINETTE |
| Area: | 92 mi2 / 238 km2 / 58927 acres / 238467552 m2 |
| Coordinates: | 45.048355, -87.81012 |
| Residential Addresses: | 2603 |
| Multifamily Addresses: | 92 |
| Single family Addresses: | 2452 |
| Business Addresses: | 163 |
| P.O. Boxes: | 59 |
2000 Census Data for Peshtigo, Wisconsin 54157
Gender & Ages
Total Population: 5460
| Male |
| Population: | 2598 |
| < year old: | 37 |
| Year old: | 15 |
| Age 2: | 20 |
| Age 3: | 41 |
| Age 4: | 45 |
| Age 5: | 28 |
| Age 6: | 17 |
| Age 7: | 46 |
| Age 8: | 52 |
| Age 9: | 52 |
| Age 10: | 26 |
| Age 11: | 35 |
| Age 12: | 41 |
| Age 13: | 58 |
| Age 14: | 22 |
| Age 15: | 22 |
| Age 16: | 22 |
| Age 17: | 87 |
| Age 18: | 13 |
| Age 19: | 34 |
| Age 20: | 34 |
| Age 21: | 16 |
| 22-24: |
87 |
| 25-29: |
130 |
| 30-34: |
166 |
| 35-39: |
206 |
| 40-44: |
241 |
| 45-49: |
204 |
| 50-54: |
152 |
| 55-59: |
146 |
| 60-61: |
60 |
| 62-64: |
38 |
| 65-66: |
48 |
| 67-69: |
33 |
| 70-74: |
107 |
| 75-79: |
102 |
| 80-84: |
67 |
| 85 & Up: | 48 |
| Female |
| Population: | 2862 |
| < year old: | 49 |
| Year old: | 25 |
| Age 2: | 19 |
| Age 3: | 37 |
| Age 4: | 53 |
| Age 5: | 33 |
| Age 6: | 20 |
| Age 7: | 66 |
| Age 8: | 21 |
| Age 9: | 32 |
| Age 10: | 49 |
| Age 11: | 26 |
| Age 12: | 56 |
| Age 13: | 37 |
| Age 14: | 31 |
| Age 15: | 63 |
| Age 16: | 12 |
| Age 17: | 26 |
| Age 18: | 22 |
| Age 19: | 24 |
| Age 20: | 44 |
| Age 21: | 14 |
| 22-24: |
83 |
| 25-29: |
140 |
| 30-34: |
157 |
| 35-39: |
241 |
| 40-44: |
200 |
| 45-49: |
197 |
| 50-54: |
148 |
| 55-59: |
140 |
| 60-61: |
41 |
| 62-64: |
61 |
| 65-66: |
50 |
| 67-69: |
76 |
| 70-74: |
121 |
| 75-79: |
90 |
| 80-84: |
156 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 3768
| Male: | 1748 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 46 |
| 10th: | 47 |
| 11th: | 50 |
| 12th, No Diploma: | 60 |
| Graduates: | 817 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 228 |
| Associates: | 73 |
| Bachelors: | 145 |
| Doctorate: | 8 |
| Masters: | 36 |
| Female: | 2020 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 23 |
| 10th: | 77 |
| 11th: | 43 |
| 12th, No Diploma: | 72 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 218 |
| Associates: | 135 |
| Bachelors: | 176 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 1932 |
| Ages 18 to 64: |
| Total: | 1527 |
| Civilians: | 1523 |
| Non-Veteran Civilians: | 1157 |
| Veteran Civilians: | 366 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Total Females: | 2207 |
| Ages 18 to 64: |
| Total: | 1512 |
| Civilians: | 1512 |
| Non-Veteran Civilians: | 1495 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 405 |
| 10 to 14: | 438 |
| 15 to 19: | 565 |
| 20 to 24: | 345 |
| 25 to 29: | 76 |
| 30 to 35: | 114 |
| 36 to 39: | 7 |
| 40 to 44: | 17 |
| 45 to 59: | 92 |
| 60 to 89: | 63 |
| > 89 Minutes: | 52 |
Housing
| Total: | 5116 |
| Own: | 3981 |
| Rent: | 1135 |
Economic Statistics of Residents
Total Households: 2096
| Males 16 & Up: |
| Employed Civilian: | 1363 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1457 |
| Not In Labor Force: | 584 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 2500 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 2362 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 43873 |
| Median Household Income: | 36217 |
| Per Capita Income: | 16852 |
| Females 16 & Up: |
| Employed Civilian: | 1179 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1251 |
| Not In Labor Force: | 994 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5460 |
| White: | 5430 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 15 |
| Other: | 1 |