Green Bay, Wisconsin 54311
ZIP Code boundaries for 54311 in Green Bay, WI
2011 Statistics for 54311
| ZIP: | 54311 |
| Name: | GREEN BAY |
| County: | BROWN |
| Area: | 68 mi2 / 176 km2 / 43421 acres / 175717739 m2 |
| Coordinates: | 44.48169, -87.894005 |
| Residential Addresses: | 13331 |
| Multifamily Addresses: | 2979 |
| Single family Addresses: | 10352 |
| Business Addresses: | 572 |
| P.O. Boxes: | 0 |
2000 Census Data for Green Bay, Wisconsin 54311
Gender & Ages
Total Population: 27079
| Male |
| Population: | 13230 |
| < year old: | 146 |
| Year old: | 175 |
| Age 2: | 212 |
| Age 3: | 173 |
| Age 4: | 218 |
| Age 5: | 196 |
| Age 6: | 200 |
| Age 7: | 241 |
| Age 8: | 198 |
| Age 9: | 223 |
| Age 10: | 174 |
| Age 11: | 153 |
| Age 12: | 213 |
| Age 13: | 178 |
| Age 14: | 196 |
| Age 15: | 197 |
| Age 16: | 160 |
| Age 17: | 227 |
| Age 18: | 231 |
| Age 19: | 308 |
| Age 20: | 299 |
| Age 21: | 258 |
| 22-24: |
661 |
| 25-29: |
978 |
| 30-34: |
924 |
| 35-39: |
1225 |
| 40-44: |
1123 |
| 45-49: |
1093 |
| 50-54: |
873 |
| 55-59: |
634 |
| 60-61: |
98 |
| 62-64: |
186 |
| 65-66: |
157 |
| 67-69: |
102 |
| 70-74: |
251 |
| 75-79: |
171 |
| 80-84: |
132 |
| 85 & Up: | 46 |
| Female |
| Population: | 13849 |
| < year old: | 186 |
| Year old: | 147 |
| Age 2: | 192 |
| Age 3: | 200 |
| Age 4: | 136 |
| Age 5: | 117 |
| Age 6: | 126 |
| Age 7: | 274 |
| Age 8: | 200 |
| Age 9: | 204 |
| Age 10: | 233 |
| Age 11: | 264 |
| Age 12: | 180 |
| Age 13: | 183 |
| Age 14: | 166 |
| Age 15: | 203 |
| Age 16: | 165 |
| Age 17: | 160 |
| Age 18: | 300 |
| Age 19: | 443 |
| Age 20: | 364 |
| Age 21: | 383 |
| 22-24: |
671 |
| 25-29: |
912 |
| 30-34: |
998 |
| 35-39: |
1134 |
| 40-44: |
1166 |
| 45-49: |
1045 |
| 50-54: |
870 |
| 55-59: |
609 |
| 60-61: |
130 |
| 62-64: |
220 |
| 65-66: |
79 |
| 67-69: |
166 |
| 70-74: |
324 |
| 75-79: |
266 |
| 80-84: |
268 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 16345
| Male: | 7993 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 60 |
| 10th: | 167 |
| 11th: | 134 |
| 12th, No Diploma: | 157 |
| Graduates: | 2430 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 1041 |
| Associates: | 1030 |
| Bachelors: | 1480 |
| Doctorate: | 56 |
| Masters: | 341 |
| Female: | 8352 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 76 |
| 10th: | 81 |
| 11th: | 100 |
| 12th, No Diploma: | 154 |
| Graduates: | 2985 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1065 |
| Associates: | 804 |
| Bachelors: | 1571 |
| Doctorate: | 23 |
| Masters: | 372 |
Veteran Status of Residents
| Total Males: | 9750 |
| Ages 18 to 64: |
| Total: | 8891 |
| Civilians: | 8885 |
| Non-Veteran Civilians: | 7396 |
| Veteran Civilians: | 1489 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Total Females: | 10513 |
| Ages 18 to 64: |
| Total: | 9245 |
| Civilians: | 9245 |
| Non-Veteran Civilians: | 9152 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 1596 |
| 10 to 14: | 3233 |
| 15 to 19: | 4350 |
| 20 to 24: | 2966 |
| 25 to 29: | 638 |
| 30 to 35: | 613 |
| 36 to 39: | 159 |
| 40 to 44: | 130 |
| 45 to 59: | 339 |
| 60 to 89: | 278 |
| > 89 Minutes: | 163 |
Housing
| Total: | 25204 |
| Own: | 19195 |
| Rent: | 6009 |
Economic Statistics of Residents
Total Households: 9535
| Males 16 & Up: |
| Employed Civilian: | 7897 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 8281 |
| Not In Labor Force: | 1856 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 15168 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 14805 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 413 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 62442 |
| Median Household Income: | 55928 |
| Per Capita Income: | 22835 |
| Females 16 & Up: |
| Employed Civilian: | 7462 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 7781 |
| Not In Labor Force: | 3057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27079 |
| White: | 25950 |
| Black: | 187 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 205 |
| Multiracial: | 251 |
| Other: | 127 |
The 54311 ZIP Code in Green Bay, WI spans the following neighborhoods: Baird Creek, Bay Highlands,
Bellevue, Imperial Pride and Lake Largo among others