Green Bay, Wisconsin 54313
ZIP Code boundaries for 54313 in Green Bay, WI
2011 Statistics for 54313
| ZIP: | 54313 |
| Name: | GREEN BAY |
| County: | BROWN |
| Area: | 57 mi2 / 148 km2 / 36475 acres / 147608453 m2 |
| Coordinates: | 44.590168, -88.11014 |
| Residential Addresses: | 13891 |
| Multifamily Addresses: | 578 |
| Single family Addresses: | 13313 |
| Business Addresses: | 557 |
| P.O. Boxes: | 0 |
2000 Census Data for Green Bay, Wisconsin 54313
Gender & Ages
Total Population: 31655
| Male |
| Population: | 15890 |
| < year old: | 247 |
| Year old: | 237 |
| Age 2: | 224 |
| Age 3: | 272 |
| Age 4: | 200 |
| Age 5: | 195 |
| Age 6: | 223 |
| Age 7: | 296 |
| Age 8: | 340 |
| Age 9: | 306 |
| Age 10: | 341 |
| Age 11: | 220 |
| Age 12: | 292 |
| Age 13: | 343 |
| Age 14: | 377 |
| Age 15: | 263 |
| Age 16: | 244 |
| Age 17: | 337 |
| Age 18: | 264 |
| Age 19: | 142 |
| Age 20: | 203 |
| Age 21: | 139 |
| 22-24: |
352 |
| 25-29: |
759 |
| 30-34: |
1073 |
| 35-39: |
1583 |
| 40-44: |
1527 |
| 45-49: |
1367 |
| 50-54: |
1267 |
| 55-59: |
818 |
| 60-61: |
205 |
| 62-64: |
367 |
| 65-66: |
175 |
| 67-69: |
175 |
| 70-74: |
287 |
| 75-79: |
138 |
| 80-84: |
64 |
| 85 & Up: | 28 |
| Female |
| Population: | 15765 |
| < year old: | 169 |
| Year old: | 249 |
| Age 2: | 167 |
| Age 3: | 237 |
| Age 4: | 218 |
| Age 5: | 325 |
| Age 6: | 253 |
| Age 7: | 308 |
| Age 8: | 207 |
| Age 9: | 293 |
| Age 10: | 207 |
| Age 11: | 318 |
| Age 12: | 244 |
| Age 13: | 282 |
| Age 14: | 285 |
| Age 15: | 330 |
| Age 16: | 330 |
| Age 17: | 274 |
| Age 18: | 188 |
| Age 19: | 137 |
| Age 20: | 119 |
| Age 21: | 89 |
| 22-24: |
359 |
| 25-29: |
736 |
| 30-34: |
1226 |
| 35-39: |
1678 |
| 40-44: |
1704 |
| 45-49: |
1491 |
| 50-54: |
1119 |
| 55-59: |
752 |
| 60-61: |
181 |
| 62-64: |
333 |
| 65-66: |
145 |
| 67-69: |
255 |
| 70-74: |
215 |
| 75-79: |
137 |
| 80-84: |
117 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 20010
| Male: | 9833 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 41 |
| 10th: | 162 |
| 11th: | 114 |
| 12th, No Diploma: | 160 |
| Graduates: | 3197 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1258 |
| Associates: | 1104 |
| Bachelors: | 2067 |
| Doctorate: | 49 |
| Masters: | 652 |
| Female: | 10177 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 64 |
| 10th: | 78 |
| 11th: | 45 |
| 12th, No Diploma: | 222 |
| Graduates: | 3303 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 792 |
| > 1 Year, No Degree: | 1563 |
| Associates: | 1069 |
| Bachelors: | 2247 |
| Doctorate: | 22 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 10933 |
| Ages 18 to 64: |
| Total: | 10066 |
| Civilians: | 10042 |
| Non-Veteran Civilians: | 8127 |
| Veteran Civilians: | 1915 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 11069 |
| Ages 18 to 64: |
| Total: | 10112 |
| Civilians: | 10112 |
| Non-Veteran Civilians: | 10012 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 946 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 572 |
| 5 to 9: | 2548 |
| 10 to 14: | 3832 |
| 15 to 19: | 4411 |
| 20 to 24: | 3131 |
| 25 to 29: | 713 |
| 30 to 35: | 781 |
| 36 to 39: | 157 |
| 40 to 44: | 172 |
| 45 to 59: | 303 |
| 60 to 89: | 205 |
| > 89 Minutes: | 285 |
Housing
| Total: | 31567 |
| Own: | 27421 |
| Rent: | 4146 |
Economic Statistics of Residents
Total Households: 11005
| Males 16 & Up: |
| Employed Civilian: | 9342 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 9574 |
| Not In Labor Force: | 1940 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 17530 |
| Work At Home: | 420 |
| Doesn't Work At Home: | 17110 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 269 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 67987 |
| Median Household Income: | 63633 |
| Per Capita Income: | 25035 |
| Females 16 & Up: |
| Employed Civilian: | 8300 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 8519 |
| Not In Labor Force: | 3154 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31655 |
| White: | 30363 |
| Black: | 52 |
| Asian: | 259 |
| Pacific Islander: | |
| Native American: | 646 |
| Multiracial: | 288 |
| Other: | 47 |