Green Bay, Wisconsin 54303
ZIP Code boundaries for 54303 in Green Bay, WI
2011 Statistics for 54303
| ZIP: | 54303 |
| Name: | GREEN BAY |
| County: | BROWN |
| Area: | 12 mi2 / 31 km2 / 7627 acres / 30866426 m2 |
| Coordinates: | 44.53893, -88.0527 |
| Residential Addresses: | 12221 |
| Multifamily Addresses: | 3483 |
| Single family Addresses: | 8710 |
| Business Addresses: | 975 |
| P.O. Boxes: | 28 |
2000 Census Data for Green Bay, Wisconsin 54303
Gender & Ages
Total Population: 27692
| Male |
| Population: | 13287 |
| < year old: | 215 |
| Year old: | 153 |
| Age 2: | 269 |
| Age 3: | 238 |
| Age 4: | 228 |
| Age 5: | 208 |
| Age 6: | 183 |
| Age 7: | 184 |
| Age 8: | 199 |
| Age 9: | 177 |
| Age 10: | 271 |
| Age 11: | 212 |
| Age 12: | 139 |
| Age 13: | 187 |
| Age 14: | 189 |
| Age 15: | 182 |
| Age 16: | 154 |
| Age 17: | 160 |
| Age 18: | 161 |
| Age 19: | 224 |
| Age 20: | 139 |
| Age 21: | 227 |
| 22-24: |
704 |
| 25-29: |
1231 |
| 30-34: |
1153 |
| 35-39: |
1238 |
| 40-44: |
1025 |
| 45-49: |
854 |
| 50-54: |
633 |
| 55-59: |
498 |
| 60-61: |
190 |
| 62-64: |
195 |
| 65-66: |
110 |
| 67-69: |
199 |
| 70-74: |
359 |
| 75-79: |
291 |
| 80-84: |
186 |
| 85 & Up: | 122 |
| Female |
| Population: | 14405 |
| < year old: | 216 |
| Year old: | 216 |
| Age 2: | 195 |
| Age 3: | 153 |
| Age 4: | 162 |
| Age 5: | 186 |
| Age 6: | 169 |
| Age 7: | 225 |
| Age 8: | 287 |
| Age 9: | 199 |
| Age 10: | 173 |
| Age 11: | 120 |
| Age 12: | 137 |
| Age 13: | 257 |
| Age 14: | 124 |
| Age 15: | 181 |
| Age 16: | 151 |
| Age 17: | 189 |
| Age 18: | 162 |
| Age 19: | 205 |
| Age 20: | 240 |
| Age 21: | 175 |
| 22-24: |
656 |
| 25-29: |
1207 |
| 30-34: |
1174 |
| 35-39: |
1194 |
| 40-44: |
972 |
| 45-49: |
830 |
| 50-54: |
752 |
| 55-59: |
771 |
| 60-61: |
179 |
| 62-64: |
156 |
| 65-66: |
176 |
| 67-69: |
243 |
| 70-74: |
515 |
| 75-79: |
507 |
| 80-84: |
436 |
| 85 & Up: | 515 |
Education Level of Residents
Total Population: 17911
| Male: | 8284 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 147 |
| 10th: | 179 |
| 11th: | 238 |
| 12th, No Diploma: | 261 |
| Graduates: | 3265 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 729 |
| Bachelors: | 1066 |
| Doctorate: | 17 |
| Masters: | 170 |
| Female: | 9627 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 410 |
| High School: |
| 9th: | 235 |
| 10th: | 236 |
| 11th: | 299 |
| 12th, No Diploma: | 211 |
| Graduates: | 3942 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 701 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 690 |
| Bachelors: | 1077 |
| Doctorate: | |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 9739 |
| Ages 18 to 64: |
| Total: | 8472 |
| Civilians: | 8463 |
| Non-Veteran Civilians: | 6840 |
| Veteran Civilians: | 1623 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 11065 |
| Ages 18 to 64: |
| Total: | 8673 |
| Civilians: | 8673 |
| Non-Veteran Civilians: | 8508 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2392 |
| Civilians: | 2392 |
| Non-Veteran Civilians: | 2357 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 569 |
| 5 to 9: | 1994 |
| 10 to 14: | 3618 |
| 15 to 19: | 4040 |
| 20 to 24: | 1701 |
| 25 to 29: | 458 |
| 30 to 35: | 641 |
| 36 to 39: | 56 |
| 40 to 44: | 225 |
| 45 to 59: | 275 |
| 60 to 89: | 252 |
| > 89 Minutes: | 146 |
Housing
| Total: | 27216 |
| Own: | 14386 |
| Rent: | 12830 |
Economic Statistics of Residents
Total Households: 12088
| Males 16 & Up: |
| Employed Civilian: | 7375 |
| Unemployed Civilians: | 402 |
| In Labor Force: | 7786 |
| Not In Labor Force: | 2267 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14217 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 13975 |
| Family Below Poverty Line: | 525 |
| Household Below Poverty: | 1264 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 44023 |
| Median Household Income: | 33934 |
| Per Capita Income: | 17387 |
| Females 16 & Up: |
| Employed Civilian: | 7020 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 7355 |
| Not In Labor Force: | 4050 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27692 |
| White: | 24047 |
| Black: | 471 |
| Asian: | 1203 |
| Pacific Islander: | |
| Native American: | 917 |
| Multiracial: | 594 |
| Other: | 460 |
The 54303 ZIP Code in Green Bay, WI spans the following neighborhoods: Fort Howard,
Howard, Maple Arches, Mather Heights and Perkins Park and among others