Oneida, Wisconsin 54155
has the follwing neighborhoods: Hobart and Oneida in Oneida, WI
2011 Statistics for 54155
| ZIP: | 54155 |
| Name: | ONEIDA |
| County: | OUTAGAMIE |
| Area: | 36 mi2 / 94 km2 / 23309 acres / 94328753 m2 |
| Coordinates: | 44.52032, -88.1956 |
| Residential Addresses: | 2157 |
| Multifamily Addresses: | 152 |
| Single family Addresses: | 1787 |
| Business Addresses: | 103 |
| P.O. Boxes: | 218 |
2000 Census Data for Oneida, Wisconsin 54155
Gender & Ages
Total Population: 4073
| Male |
| Population: | 1881 |
| < year old: | 33 |
| Year old: | 26 |
| Age 2: | 44 |
| Age 3: | 21 |
| Age 4: | 32 |
| Age 5: | 22 |
| Age 6: | 28 |
| Age 7: | 11 |
| Age 8: | 68 |
| Age 9: | 35 |
| Age 10: | 58 |
| Age 11: | 88 |
| Age 12: | 45 |
| Age 13: | 24 |
| Age 14: | 23 |
| Age 15: | 12 |
| Age 16: | 33 |
| Age 17: | 15 |
| Age 18: | 42 |
| Age 19: | 3 |
| Age 20: | 23 |
| Age 21: | 10 |
| 22-24: |
34 |
| 25-29: |
84 |
| 30-34: |
127 |
| 35-39: |
154 |
| 40-44: |
167 |
| 45-49: |
199 |
| 50-54: |
137 |
| 55-59: |
122 |
| 60-61: |
29 |
| 62-64: |
30 |
| 65-66: |
20 |
| 67-69: |
16 |
| 70-74: |
22 |
| 75-79: |
27 |
| 80-84: |
17 |
| 85 & Up: | |
| Female |
| Population: | 2192 |
| < year old: | 26 |
| Year old: | 14 |
| Age 2: | 49 |
| Age 3: | 22 |
| Age 4: | 46 |
| Age 5: | 46 |
| Age 6: | 28 |
| Age 7: | 43 |
| Age 8: | 74 |
| Age 9: | 68 |
| Age 10: | 16 |
| Age 11: | 67 |
| Age 12: | 25 |
| Age 13: | 36 |
| Age 14: | 57 |
| Age 15: | 69 |
| Age 16: | 27 |
| Age 17: | 14 |
| Age 18: | 29 |
| Age 19: | 12 |
| Age 20: | 20 |
| Age 21: | 3 |
| 22-24: |
53 |
| 25-29: |
77 |
| 30-34: |
162 |
| 35-39: |
188 |
| 40-44: |
190 |
| 45-49: |
181 |
| 50-54: |
148 |
| 55-59: |
159 |
| 60-61: |
33 |
| 62-64: |
24 |
| 65-66: |
14 |
| 67-69: |
37 |
| 70-74: |
60 |
| 75-79: |
29 |
| 80-84: |
16 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2499
| Male: | 1151 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 21 |
| 10th: | 11 |
| 11th: | 56 |
| 12th, No Diploma: | 46 |
| Graduates: | 435 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 153 |
| Associates: | 45 |
| Bachelors: | 158 |
| Doctorate: | 2 |
| Masters: | 70 |
| Female: | 1348 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 17 |
| 10th: | 19 |
| 11th: | 45 |
| 12th, No Diploma: | 42 |
| Graduates: | 505 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 136 |
| Associates: | 152 |
| Bachelors: | 180 |
| Doctorate: | 12 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 1263 |
| Ages 18 to 64: |
| Total: | 1161 |
| Civilians: | 1161 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1465 |
| Ages 18 to 64: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1247 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 256 |
| 10 to 14: | 299 |
| 15 to 19: | 634 |
| 20 to 24: | 302 |
| 25 to 29: | 111 |
| 30 to 35: | 105 |
| 36 to 39: | 29 |
| 40 to 44: | 27 |
| 45 to 59: | 40 |
| 60 to 89: | 13 |
| > 89 Minutes: | |
Housing
| Total: | 4072 |
| Own: | 3423 |
| Rent: | 649 |
Economic Statistics of Residents
Total Households: 1340
| Males 16 & Up: |
| Employed Civilian: | 989 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1021 |
| Not In Labor Force: | 290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1961 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1893 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 150 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 62045 |
| Median Household Income: | 56194 |
| Per Capita Income: | 21636 |
| Females 16 & Up: |
| Employed Civilian: | 993 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4073 |
| White: | 2477 |
| Black: | 25 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 1322 |
| Multiracial: | 78 |
| Other: | 75 |