Pulaski, Wisconsin 54162
ZIP Code boundaries for 54162 in Pulaski, WI
2011 Statistics for 54162
| ZIP: | 54162 |
| Name: | PULASKI |
| County: | SHAWANO |
| Area: | 113 mi2 / 293 km2 / 72337 acres / 292736147 m2 |
| Coordinates: | 44.6621, -88.27939 |
| Residential Addresses: | 3482 |
| Multifamily Addresses: | 278 |
| Single family Addresses: | 2873 |
| Business Addresses: | 173 |
| P.O. Boxes: | 331 |
2000 Census Data for Pulaski, Wisconsin 54162
Gender & Ages
Total Population: 7307
| Male |
| Population: | 3713 |
| < year old: | 59 |
| Year old: | 40 |
| Age 2: | 72 |
| Age 3: | 55 |
| Age 4: | 63 |
| Age 5: | 43 |
| Age 6: | 70 |
| Age 7: | 58 |
| Age 8: | 50 |
| Age 9: | 57 |
| Age 10: | 86 |
| Age 11: | 49 |
| Age 12: | 81 |
| Age 13: | 52 |
| Age 14: | 94 |
| Age 15: | 59 |
| Age 16: | 51 |
| Age 17: | 67 |
| Age 18: | 60 |
| Age 19: | 82 |
| Age 20: | 45 |
| Age 21: | 34 |
| 22-24: |
96 |
| 25-29: |
262 |
| 30-34: |
269 |
| 35-39: |
364 |
| 40-44: |
299 |
| 45-49: |
273 |
| 50-54: |
185 |
| 55-59: |
127 |
| 60-61: |
50 |
| 62-64: |
76 |
| 65-66: |
40 |
| 67-69: |
56 |
| 70-74: |
114 |
| 75-79: |
131 |
| 80-84: |
24 |
| 85 & Up: | 20 |
| Female |
| Population: | 3594 |
| < year old: | 41 |
| Year old: | 49 |
| Age 2: | 50 |
| Age 3: | 71 |
| Age 4: | 68 |
| Age 5: | 33 |
| Age 6: | 63 |
| Age 7: | 56 |
| Age 8: | 79 |
| Age 9: | 71 |
| Age 10: | 46 |
| Age 11: | 58 |
| Age 12: | 70 |
| Age 13: | 66 |
| Age 14: | 66 |
| Age 15: | 81 |
| Age 16: | 52 |
| Age 17: | 57 |
| Age 18: | 51 |
| Age 19: | 34 |
| Age 20: | 42 |
| Age 21: | 42 |
| 22-24: |
135 |
| 25-29: |
208 |
| 30-34: |
288 |
| 35-39: |
366 |
| 40-44: |
257 |
| 45-49: |
202 |
| 50-54: |
181 |
| 55-59: |
118 |
| 60-61: |
53 |
| 62-64: |
82 |
| 65-66: |
38 |
| 67-69: |
54 |
| 70-74: |
139 |
| 75-79: |
114 |
| 80-84: |
52 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 4503
| Male: | 2290 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 41 |
| 10th: | 45 |
| 11th: | 44 |
| 12th, No Diploma: | 37 |
| Graduates: | 1036 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 223 |
| Associates: | 197 |
| Bachelors: | 189 |
| Doctorate: | |
| Masters: | 81 |
| Female: | 2213 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 15 |
| 10th: | 53 |
| 11th: | 40 |
| 12th, No Diploma: | 18 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 252 |
| Associates: | 222 |
| Bachelors: | 244 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2607 |
| Ages 18 to 64: |
| Total: | 2222 |
| Civilians: | 2220 |
| Non-Veteran Civilians: | 1854 |
| Veteran Civilians: | 366 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 2517 |
| Ages 18 to 64: |
| Total: | 2059 |
| Civilians: | 2059 |
| Non-Veteran Civilians: | 2032 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 491 |
| 10 to 14: | 354 |
| 15 to 19: | 343 |
| 20 to 24: | 593 |
| 25 to 29: | 488 |
| 30 to 35: | 640 |
| 36 to 39: | 133 |
| 40 to 44: | 70 |
| 45 to 59: | 110 |
| 60 to 89: | 25 |
| > 89 Minutes: | 58 |
Housing
| Total: | 7271 |
| Own: | 6153 |
| Rent: | 1118 |
Economic Statistics of Residents
Total Households: 2587
| Males 16 & Up: |
| Employed Civilian: | 2064 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2117 |
| Not In Labor Force: | 608 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3840 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 3609 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 54514 |
| Median Household Income: | 48378 |
| Per Capita Income: | 18331 |
| Females 16 & Up: |
| Employed Civilian: | 1804 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1842 |
| Not In Labor Force: | 784 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7307 |
| White: | 7155 |
| Black: | 7 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 28 |
| Other: | 13 |